Use this table to estimate how much your tuition costs will be as a graduate student this semester. Your tuition cost is based on how many credit hours you're taking and whether you're an in-state (/US Citizen), out-of-state (/US Citizen), or (as a ). Schedules are subject to change. Additional fees may apply.
See enrollment status to determine if you qualify for full or part-time status.
Graduate Summer Intersession 2025 Tuition & Fees
Credit hour | Resident - US | Resident-International | Non-Resident - US | Non-Resident/International |
1 | $1,637 | $1,657 | $1,637 | $1,657 |
2 | $1,664 | $1,684 | $1,664 | $1,684 |
3 | $1,690 | $1,710 | $1,690 | $1,710 |
4 | $2,221 | $2,241 | $5,273 | $5,293 |
5 | $2,749 | $2,769 | $6,564 | $6,584 |
6 | $3,482 | $3,502 | $8,060 | $8,080 |
Graduate Summer 2025 Tuition & Fees
Credit hour | Resident - US | Resident-International | Non-Resident - US | Non-Resident/International |
1 | $1,615 | $2,173 | $1,615 | $2,173 |
2 | $1,642 | $2,200 | $1,642 | $2,200 |
3 | $1,791 | $2,335 | $1,791 | $2,335 |
4 | $2,317 | $2,861 | $5,369 | $5,913 |
5 | $2,841 | $3,385 | $6,656 | $7,200 |
6 | $3,367 | $3,911 | $7,945 | $8,489 |
7 | $3,885 | $4,429 | $9,226 | $9,770 |
8 | $4,403 | $4,947 | $10,507 | $11,051 |
9 | $4,920 | $5,464 | $11,784 | $12,328 |
10 | $5,077 | $5,621 | $11,941 | $12,485 |
11 | $5,234 | $5,778 | $12,098 | $12,642 |
12 | $5,391 | $5,935 | $12,255 | $12,799 |
13 | $5,533 | $6,077 | $12,397 | $12,941 |
14 | $5,675 | $6,219 | $12,539 | $13,083 |
15 | $5,816 | $6,360 | $12,680 | $13,224 |
16 | $5,951 | $6,495 | $12,815 | $13,359 |
17 | $6,085 | $6,629 | $12,949 | $13,493 |
18 | $6,219 | $6,763 | $13,083 | $13,627 |
19 | $6,344 | $6,888 | $13,208 | $13,752 |
20 | $6,468 | $7,012 | $13,332 | $13,876 |
21 | $6,587 | $7,131 | $13,451 | $13,995 |
22 | $6,707 | $7,251 | $13,571 | $14,115 |
This schedule of tuition and fees is based on regulations adopted by the Board of Supervisors for the 51ÊÓƵ System. In addition to the fees shown above, the following non-refundable fees are assessed:
1. First-time freshmen are required to pay a $7.50 Initial Enrollment Fee.
2. A $538.00 supplemental insurance fee is assessed to all international students on F-1, J-1, or any other non-immigrant status visa.
3. A $20.00 International Service Fee is assessed to all International students.
4. A late registration fee of $50.00 (non-refundable) is assessed to all students who do not adhere to the fee policy stated in the schedule of classes.
5. Course and Lab fees
6.
The fees listed above is a total of tuition plus mandatory fees. The cost of tuition only is below by credit hour.
Credit Hours | Tuition Only |
1 | $918.42 |
2 | $918.42 |
3 | $918.42 |
4 | $1,224.56 |
5 | $1,530.70 |
6 | $1,836.84 |
7 | $2,142.98 |
8 | $2,449.12 |
9 and above | $2,755.26 |